Glossary
Every term this book uses, with the page that defines it. Each term is explained in one place — follow the link rather than expecting the explanation to be repeated elsewhere.
The square and the dancers
| Term | Where it is defined |
|---|---|
| Squared Set, Static Square | Formations |
| Heads and Sides | Naming the dancers |
| Couple 1, 2, 3, 4 | Couples and positions |
| Partner, Corner, Original Partner | Naming the dancers |
| Opposite, Right-Hand Lady | Naming the dancers |
| Boys and Girls (Men and Women, Gents and Ladies) | Arrangements and gender |
| Centers and Ends, Very Centers | Naming the dancers |
| Leaders and Trailers | Naming the dancers |
| Adjacent | Naming the dancers |
| Normal Couple, Sashayed Couple | Arrangements and gender |
| Flagpole centre | Directions |
| Facing in / facing out | Directions |
| Home | Directions |
Formations
| Term | Where it is defined |
|---|---|
| Facing Dancers | Formations |
| Facing Couples | Formations |
| Eight Chain Thru | Formations |
| Couple | Formations |
| Tandem, Tandem Couple | Formations |
| Back-to-Back Couples | Formations |
| Lines — Facing, Back-to-Back, Normal, Two-Faced, Inverted, Tidal | Formations |
| Wave, Mini-Wave, Ocean Wave, Tidal Wave | Formations |
| Columns, Single File | Formations |
| Box | Formations |
| Diamond | Formations |
| Alamo Style, Alamo Ring | Formations |
| Thar | Formations |
| Tag formations | Formations |
| Double Pass Thru, Completed Double Pass Thru | Formations |
| Circle, Infacing Circle of 8 | Formations |
| Promenade | Formations |
| Set (a Set of dancers) | The square |
Movement and direction
| Term | Where it is defined |
|---|---|
| Left / Right (from the dancer) | Directions |
| Face Left / Right / In / Out | Directions |
| Forward and Back | Directions |
| Rear Back | Directions |
| Reverse | Directions |
| Promenade direction | Directions |
| Turn 1/4, 1/2, 3/4, Full | Directions |
| Fraction | Fractions |
| "and a quarter more" | Fractions |
Rules
| Term | Where it is defined |
|---|---|
| Passing Rule | Passing Rule |
| Same Position Rule ("crash") | Same Position Rule |
| Facing Couples Rule | Facing Couples Rule |
| Ocean Wave Rule | Ocean Wave Rule |
| Squared Set Convention | Squared Set Convention |
| Circle Rule | Circle Rule |
| Proper / improper | Proper versus improper |
| Restrictions | Mainstream restrictions |
The dance itself
| Term | Where it is defined |
|---|---|
| Call | How a call works |
| Tip, patter tip, singing call | Tips, the unit of the dance |
| Opener, figure, break, closer, finale | Tips, the unit of the dance |
| Zero | Zeroes, get-outs and modules |
| Get-out | Zeroes, get-outs and modules |
| Module | Zeroes, get-outs and modules |
| Beats, phrase, 64-beat segment | Timing and music |
| In sequence, out of sequence | Sequence and relationship |
| FASR | Sequence and relationship |
| Relationship | Sequence and relationship |
Ways of naming a subset
| Term | Where it is defined |
|---|---|
| Split, Each Side, Center Four, Outside Four, Center 6 | Concepts and modifiers |
| All 8 | Concepts and modifiers |
| Nothing | Concepts and modifiers |
| Anything | Concepts and modifiers |
| Those who can | Concepts and modifiers |
Hands
| Term | Where it is defined |
|---|---|
| Couple handhold | Hands and holds |
| Ocean wave hold, Hands up | Hands and holds |
| Forearm hold | Hands and holds |
| Palm star | Hands and holds |
| Arch | Hands and holds |
The programs
| Term | Where it is defined |
|---|---|
| Mainstream | What square dancing is |
| Plus | Where Mainstream leads |
Teaching order (M1 … M50) | Course overview |
| Basic, SSD (the former programs) | What square dancing is |
Reference
| Term | Where it is defined |
|---|---|
| Call index | Call index |
| Formation index | Formation index |
| Animations index | Animations index |
| Which program a call is in | Program membership |
| Old names, and calls that moved | Moved and renamed |
| Where the definitions come from | Sources and attribution |